| Class | No. of Sections | Total per class Intake | Total Students | Fee per student |
|---|---|---|---|---|
| I | 2 | 40 | 80 | 2050 |
| II | 2 | 40 | 80 | 2120 |
| III | 2 | 40 | 79 | 2120 |
| IV | 2 | 40 | 78 | 2120 |
| V | 2 | 40 | 80 | 2120 |
| VI | 3 | 40 | 117 | 2180 |
| VII | 3 | 40 | 120 | 2180 |
| VIII | 4 | 40 | 159 | 2180 |
| IX | 5 | 40 | 166 | 2250 |
| X | 5 | 40 | 161 | 2250 |
| XI | 5 | 40 | 165 | 2850 |
| XII | 3 | 40 | 107 | 2850 |
Developed By : Brightcode Software Services